Preliminary earthquake data and analysis
Event ID | 1087517 |
---|---|
Event time | 2023-10-20 03:12:28 (UTC) |
Local time | 2023-10-19 18:12:28 - [It was evening in the affected area.] |
Last update | 2023-10-20 03:34:42 (UTC) |
Magnitude | 4.4 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | reviewed |
Data provider | USGS - Earthquake Alert |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | |
Nearest settlement | Agats |
Distance | 100 km |
Course | N |
Surface type | underground quake |