Preliminary earthquake data and analysis
Event ID | 1087500 |
---|---|
Event time | 2023-10-20 02:36:58 (UTC) |
Local time | 2023-10-19 17:36:58 - [It was evening in the affected area.] |
Last update | 2023-10-20 02:49:15 (UTC) |
Magnitude | 4 |
Depth | 256 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | Maluku Utara |
Nearest settlement | Tobelo |
Distance | 104 km |
Course | N |
Surface type | underground quake |