Preliminary earthquake data and analysis
Event ID | 1087485 |
---|---|
Event time | 2023-10-20 02:03:22 (UTC) |
Local time | 2023-10-20 05:03:22 - [It was morning in the affected area.] |
Last update | 2023-10-20 02:06:11 (UTC) |
Magnitude | 4.5 |
Depth | 82.9 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | Tarapacá |
Nearest settlement | Pozo Almonte |
Distance | 75 km |
Course | N |
Surface type | underground quake |