Preliminary earthquake data and analysis
Event ID | 1087478 |
---|---|
Event time | 2023-10-20 01:24:30 (UTC) |
Local time | 2023-10-19 17:24:30 - [It was evening in the affected area.] |
Last update | 2023-10-20 01:35:34 (UTC) |
Magnitude | 4.1 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Pacific Ocean - West |
---|---|
Country | Philippines |
Administration area | Caraga |
Nearest settlement | Aras-asan |
Distance | 62 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Philippine Sea |
According to the epicenter of the quake, this is an underwater quake.