Preliminary earthquake data and analysis
Event ID | 1087425 |
---|---|
Event time | 2023-10-19 22:43:32 (UTC) |
Local time | 2023-10-19 19:13:32 - [It was night in the affected area.] |
Last update | 2023-10-19 22:59:52 (UTC) |
Magnitude | 4.7 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | |
Data provider | EMSC |
Continent | Middle-East |
---|---|
Country | Iran |
Administration area | Fārs |
Nearest settlement | Kazerun |
Distance | 38 km |
Course | N |
Surface type | underground quake |