Preliminary earthquake data and analysis
Event ID | 1087387 |
---|---|
Event time | 2023-10-19 20:17:07 (UTC) |
Local time | 2023-10-20 02:17:07 - [It was night in the affected area.] |
Last update | 2023-10-19 20:50:04 (UTC) |
Magnitude | 4 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | Chiapas |
Nearest settlement | Campamento de Conserv. de la Tortuga Marina |
Distance | 113 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.