Preliminary earthquake data and analysis
Event ID | 1087354 |
---|---|
Event time | 2023-10-19 17:53:07 (UTC) |
Local time | 2023-10-20 01:53:07 - [It was morning in the affected area.] |
Last update | 2023-10-19 18:25:41 (UTC) |
Magnitude | 4 |
Depth | 6.9 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | False Pass |
Distance | 102 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.