Preliminary earthquake data and analysis
Event ID | 1087352 |
---|---|
Event time | 2023-10-19 17:53:07 (UTC) |
Local time | 2023-10-20 01:53:07 - [It was morning in the affected area.] |
Last update | 2023-10-19 18:32:57 (UTC) |
Magnitude | 3.5 |
Depth | 3.466 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | USGS |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | False Pass |
Distance | 102 km |
Course | N |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.