Preliminary earthquake data and analysis
Event ID | 1087347 |
---|---|
Event time | 2023-10-19 18:05:23 (UTC) |
Local time | 2023-10-19 05:05:23 - [It was morning in the affected area.] |
Last update | 2023-10-19 18:14:04 (UTC) |
Magnitude | 4 |
Depth | 149.3 km |
Class | Light |
Hypocenter | Medium deep |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Wairakei |
Distance | 20 km |
Course | N |
Surface type | underground quake |