Preliminary earthquake data and analysis
| Event ID | 1081919 |
|---|---|
| Event time | 2023-10-07 16:34:42 (UTC) |
| Local time | 2023-10-07 03:34:42 - [It was night in the affected area.] |
| Last update | 2023-10-07 16:38:54 (UTC) |
| Magnitude | 2.3 |
| Depth | 16.35 km |
| Class | Micro |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | reviewed |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Wellington |
| Nearest settlement | Waipawa |
| Distance | 30 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.