Preliminary earthquake data and analysis
Event ID | 1081904 |
---|---|
Event time | 2023-10-07 15:30:37 (UTC) |
Local time | 2023-10-07 18:30:37 - [It was evening in the affected area.] |
Last update | 2023-10-07 15:37:52 (UTC) |
Magnitude | 2.9 |
Depth | 91.2 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | Coquimbo |
Nearest settlement | Vicuna |
Distance | 16 km |
Course | N |
Surface type | underground quake |