Preliminary earthquake data and analysis
| Event ID | 1081903 |
|---|---|
| Event time | 2023-10-07 15:33:13 (UTC) |
| Local time | 2023-10-07 12:33:13 - [It was afternoon in the affected area.] |
| Last update | 2023-10-07 15:35:10 (UTC) |
| Magnitude | 3.1 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Epirus |
| Nearest settlement | Loutsa |
| Distance | 3 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.