Preliminary earthquake data and analysis
| Event ID | 1081897 |
|---|---|
| Event time | 2023-10-07 15:09:36 (UTC) |
| Local time | 2023-10-07 02:09:36 - [It was night in the affected area.] |
| Last update | 2023-10-07 15:11:29 (UTC) |
| Magnitude | 2.6 |
| Depth | 81.64 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | reviewed |
| Data provider | GEONET |
| Continent | Australia - New-Zealand |
|---|---|
| Country | New Zealand |
| Administration area | Taranaki |
| Nearest settlement | Patea |
| Distance | 79 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.