Preliminary earthquake data and analysis
Event ID | 1081894 |
---|---|
Event time | 2023-10-07 14:52:39 (UTC) |
Local time | 2023-10-07 11:52:39 - [It was morning in the affected area.] |
Last update | 2023-10-07 15:00:28 (UTC) |
Magnitude | 2.3 |
Depth | 4.8 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Malatya |
Nearest settlement | Doganyol |
Distance | 24 km |
Course | N |
Surface type | underground quake |