Preliminary earthquake data and analysis
| Event ID | 1081850 |
|---|---|
| Event time | 2023-10-07 12:54:25 (UTC) |
| Local time | 2023-10-07 09:54:25 - [It was morning in the affected area.] |
| Last update | 2023-10-07 12:56:47 (UTC) |
| Magnitude | 3.9 |
| Depth | 10 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 2 |
| Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
| Data status | |
| Data provider | EMSC |
| Continent | Europe |
|---|---|
| Country | Greece |
| Administration area | Attica |
| Nearest settlement | Kaki Thalassa |
| Distance | 6 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | Mediterranean |
| Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.