Preliminary earthquake data and analysis
| Event ID | 1081831 |
|---|---|
| Event time | 2023-10-07 11:24:52 (UTC) |
| Local time | 2023-10-07 14:24:52 - [It was afternoon in the affected area.] |
| Last update | 2023-10-07 11:35:48 (UTC) |
| Magnitude | 2.6 |
| Depth | 106 km |
| Class | Micro |
| Hypocenter | Medium deep |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Chile |
| Administration area | Tarapacá |
| Nearest settlement | Pozo Almonte |
| Distance | 78 km |
| Course | N |
| Surface type | underground quake |