Preliminary earthquake data and analysis
| Event ID | 1081812 |
|---|---|
| Event time | 2023-10-07 10:43:50 (UTC) |
| Local time | 2023-10-07 13:43:50 - [It was afternoon in the affected area.] |
| Last update | 2023-10-07 10:57:48 (UTC) |
| Magnitude | 3.2 |
| Depth | 35.1 km |
| Class | Minor |
| Hypocenter | Shallow depth |
| Mercalli scale | 1 |
| Possible effects | People do not feel any Earth movement. |
| Data status | |
| Data provider | EMSC |
| Continent | South-America |
|---|---|
| Country | Chile |
| Administration area | Atacama |
| Nearest settlement | Vallenar |
| Distance | 70 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | South Pacific |
| Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.