Preliminary earthquake data and analysis
| Event ID | 1081741 |
|---|---|
| Event time | 2023-10-07 08:06:26 (UTC) |
| Local time | 2023-10-07 01:06:26 - [It was night in the affected area.] |
| Last update | 2023-10-07 08:23:16 (UTC) |
| Magnitude | 4.7 |
| Depth | 24.43 km |
| Class | Light |
| Hypocenter | Shallow depth |
| Mercalli scale | 4 |
| Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
| Data status | reviewed |
| Data provider | USGS |
| Continent | Indonesian Archipelago |
|---|---|
| Country | Indonesia |
| Administration area | North Sumatra |
| Nearest settlement | Teluk Dalam |
| Distance | 64 km |
| Course | N |
| Surface type | underwater quake |
| Tsunami region | Indian Ocean |
| Water surface name | Indian Ocean |
According to the epicenter of the quake, this is an underwater quake.